Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
09/10/2020 Details... | £145,000 | Wrens Flat, High Street, , Burwash, Etchingham, TN19 7EY Details... |
24/09/2015 Details... | £214,000 | 1, Rose Cottages, High Street, Burwash, Etchingham, TN19 7EY Details... |
13/06/2013 Details... | £130,000 | 1, Rose Cottages, High Street, Burwash, Etchingham, TN19 7EY Details... |
19/09/2007 Details... | £160,000 | 3, Rose Cottages, High Street, Burwash, Etchingham, TN19 7EY Details... |
26/09/2005 Details... | £156,000 | 2, Rose Cottages, High Street, Burwash, Etchingham, TN19 7EY Details... |
14/05/2004 Details... | £140,000 | Front Development At, Burwash Home Improvement Centre, High Street, Burwash, Etchingham, TN19 7EY Details... |
30/01/2004 Details... | £155,000 | 2, Rose Cottages, High Street, Burwash, Etchingham, TN19 7EY Details... |
29/08/2003 Details... | £126,500 | 2, Rose Cottages, High Street, Burwash, Etchingham, TN19 7EY Details... |
22/04/2003 Details... | £85,000 | 1, Rose Cottages, High Street, Burwash, Etchingham, TN19 7EY Details... |
01/03/1999 Details... | £42,500 | Wrens Flat, High Street, , Burwash, Etchingham, TN19 7EY Details... |
Address: | Wrens Flat, High Street, , Burwash, Etchingham, TN19 7EY |
---|---|
Type: | Flat |
Tenure: | Leasehold |
No | |
£165,750 | |
Links: |
![]() ![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
09 Oct 2020 | 241.2% | 90.2% | |
01 Mar 1999 | n/a | n/a |