House Prices .io

Instant prices paid data for England and Wales

Latest house prices for SW8

Details of 18,409 sales available for this area

Date Price Address
30/09/2017 Details... £285,000 123b Queenstown Road, London, SW8 3RH Details...
29/09/2017 Details... £562,500 Flat 28, Pinto Tower, 4, Hebden Place, London, SW8 2FS Details...
29/09/2017 Details... £575,000 Apartment 1401, 155 Wandsworth Road, London, SW8 2FW Details...
29/09/2017 Details... £750,000 Flat 349, 10 St George Wharf, London, SW8 2LZ Details...
28/09/2017 Details... £451,000 Flat 129, 3 Cornell Square, London, SW8 2ES Details...
27/09/2017 Details... £745,000 Flat 11, The Academy, 20, Lawn Lane, London, SW8 1GA Details...
25/09/2017 Details... £780,000 Flat 1, 10 Killyon Road, London, SW8 2XT Details...
22/09/2017 Details... £795,000 Flat 3, The Academy, 20, Lawn Lane, London, SW8 1GA Details...
22/09/2017 Details... £510,000 84B - 84C, Fentiman Road, London, SW8 1LA Details...
22/09/2017 Details... £625,000 Flat 165, 3 Cornell Square, London, SW8 2ES Details...
22/09/2017 Details... £1,225,000 Flat 372, 10 St George Wharf, London, SW8 2LZ Details...
22/09/2017 Details... £610,000 Flat 12, Newlands Terrace, 171, Queenstown Road, London, SW8 3RL Details...
21/09/2017 Details... £795,000 Flat 152, Fountain House, 16, St George Wharf, London, SW8 2LJ Details...
20/09/2017 Details... £520,000 17 Brough Close, London, SW8 2TN Details...
18/09/2017 Details... £435,000 Flat 164, 3 Cornell Square, London, SW8 2ES Details...
15/09/2017 Details... £435,000 8 St Stephens Terrace, London, SW8 1DH Details...
14/09/2017 Details... £450,000 61 Richborne Terrace, London, SW8 1AT Details...
14/09/2017 Details... £1,700,000 115 Fentiman Road, London, SW8 1JZ Details...
14/09/2017 Details... £830,000 36 Meadow Road, London, SW8 1QB Details...
14/09/2017 Details... £2,000,000 Commercial Unit 7.04, Vauxhall Sky Gardens, 143 - 161, Wandsworth Road, London, SW8 2LT Details...