Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
14/01/2008 Details... | £309,950 | Flat 788, Kestrel House, 2, St George Wharf, London, SW8 2AU Details... |
14/01/2008 Details... | £249,950 | Flat 773, Kestrel House, 2, St George Wharf, London, SW8 2AU Details... |
11/01/2008 Details... | £319,950 | Flat 774, Kestrel House, 2, St George Wharf, London, SW8 2AU Details... |
07/01/2008 Details... | £289,950 | Flat 784, Kestrel House, 2, St George Wharf, London, SW8 2AU Details... |
07/01/2008 Details... | £399,950 | Flat 775, Kestrel House, 2, St George Wharf, London, SW8 2AU Details... |
04/01/2008 Details... | £344,950 | Flat 776, Kestrel House, 2, St George Wharf, London, SW8 2AU Details... |
18/12/2007 Details... | £249,950 | Flat 781, Kestrel House, 2, St George Wharf, London, SW8 2AU Details... |
18/12/2007 Details... | £279,950 | Flat 782, Kestrel House, 2, St George Wharf, London, SW8 2AU Details... |
17/12/2007 Details... | £249,950 | Flat 783, Kestrel House, 2, St George Wharf, London, SW8 2AU Details... |
17/12/2007 Details... | £324,950 | Flat 780, Kestrel House, 2, St George Wharf, London, SW8 2AU Details... |
17/12/2007 Details... | £454,950 | Flat 779, Kestrel House, 2, St George Wharf, London, SW8 2AU Details... |
Address: | Flat 788, Kestrel House, 2, St George Wharf, London, SW8 2AU |
---|---|
Type: | Flat |
Tenure: | Leasehold |
No | |
£533,500 | |
Links: |
![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
14 Jan 2008 | n/a | n/a |