House Prices .io

Instant prices paid data for England and Wales

Latest house prices for SP11 7RY

Details of 60 sales available for this area

Date Price Address
14/02/2025 Details... £515,000 39 Brook Way, Anna Valley, Andover, SP11 7RY Details...
31/10/2024 Details... £520,000 31 Brook Way, Anna Valley, Andover, SP11 7RY Details...
26/10/2022 Details... £480,000 30 Brook Way, Anna Valley, Andover, SP11 7RY Details...
18/03/2022 Details... £562,500 26 Brook Way, Anna Valley, Andover, SP11 7RY Details...
09/10/2020 Details... £415,000 12 Brook Way, Anna Valley, Andover, SP11 7RY Details...
20/03/2020 Details... £480,000 19 Brook Way, Anna Valley, Andover, SP11 7RY Details...
20/12/2019 Details... £375,000 14 Brook Way, Anna Valley, Andover, SP11 7RY Details...
28/11/2019 Details... £485,000 23 Brook Way, Anna Valley, Andover, SP11 7RY Details...
24/09/2019 Details... £450,000 16 Brook Way, Anna Valley, Andover, SP11 7RY Details...
03/05/2019 Details... £435,000 42 Brook Way, Anna Valley, Andover, SP11 7RY Details...
07/12/2018 Details... £425,000 28 Brook Way, Anna Valley, Andover, SP11 7RY Details...
23/11/2017 Details... £420,000 37 Brook Way, Anna Valley, Andover, SP11 7RY Details...
25/10/2017 Details... £350,000 38 Brook Way, Anna Valley, Andover, SP11 7RY Details...
22/08/2017 Details... £455,000 4 Brook Way, Anna Valley, Andover, SP11 7RY Details...
21/07/2017 Details... £405,000 39 Brook Way, Anna Valley, Andover, SP11 7RY Details...
12/05/2017 Details... £415,000 17 Brook Way, Anna Valley, Andover, SP11 7RY Details...
25/09/2015 Details... £352,000 8 Brook Way, Anna Valley, Andover, SP11 7RY Details...
06/07/2015 Details... £414,000 16 Brook Way, Anna Valley, Andover, SP11 7RY Details...
27/06/2014 Details... £355,000 32 Brook Way, Anna Valley, Andover, SP11 7RY Details...
16/05/2014 Details... £261,000 11 Brook Way, Anna Valley, Andover, SP11 7RY Details...
1 2 3 Next
Address: 39 Brook Way,
Anna Valley
,
Andover, SP11 7RY
Type: Detached
Tenure: Freehold
New build: No
Links: Map icon Price map Wikipedia icon (Andover) Wikipedia icon (Anna Valley)
Transaction type: Standard price paid transaction

Registered sales:

Date Sold Price Paid Nominal
change
Real
change
14 Feb 2025 £515,000 27.2% -11.9%
21 Jul 2017 £405,000 297.1% 128.3%
23 May 1997 £102,000 n/a n/a