Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
01/11/2024 Details... | £440,000 | 2 Cecil Gardens, Sarisbury Green, Southampton, SO31 7NQ Details... |
20/09/2024 Details... | £435,000 | 3 Cecil Gardens, Sarisbury Green, Southampton, SO31 7NQ Details... |
01/06/2018 Details... | £315,000 | 5 Cecil Gardens, Sarisbury Green, Southampton, SO31 7NQ Details... |
15/11/2012 Details... | £282,000 | 3 Cecil Gardens, Sarisbury Green, Southampton, SO31 7NQ Details... |
17/11/2011 Details... | £275,500 | 3 Cecil Gardens, Sarisbury Green, Southampton, SO31 7NQ Details... |
14/10/2011 Details... | £221,950 | 5 Cecil Gardens, Sarisbury Green, Southampton, SO31 7NQ Details... |
30/09/2011 Details... | £349,950 | 4 Cecil Gardens, Sarisbury Green, Southampton, SO31 7NQ Details... |
23/09/2011 Details... | £279,950 | 2 Cecil Gardens, Sarisbury Green, Southampton, SO31 7NQ Details... |
16/09/2011 Details... | £219,000 | 1 Cecil Gardens, Sarisbury Green, Southampton, SO31 7NQ Details... |
11/08/2008 Details... | £360,000 | 2 Cecil Gardens, Sarisbury Green, Southampton, SO31 7NQ Details... |
Address: | 2 Cecil Gardens, Sarisbury Green, Southampton, SO31 7NQ |
---|---|
Type: | Detached |
Tenure: | Freehold |
No | |
Links: |
![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
01 Nov 2024 | 57.2% | -4.4% | |
23 Sep 2011 | -22.2% | -29.0% | |
11 Aug 2008 | n/a | n/a |