Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
25/08/2023 Details... | £590,000 | Seymore, The Butts, Napton, Southam, CV47 8NW Details... |
30/04/2021 Details... | £315,000 | Homeleigh, The Butts, Napton, Southam, CV47 8NW Details... |
09/07/2015 Details... | £255,000 | Homeleigh, The Butts, Napton, Southam, CV47 8NW Details... |
28/05/2010 Details... | £330,000 | Seymore, The Butts, Napton, Southam, CV47 8NW Details... |
31/03/2010 Details... | £210,000 | The Haven, The Butts, Napton, Southam, CV47 8NW Details... |
05/04/2007 Details... | £210,000 | Homeleigh, The Butts, Napton, Southam, CV47 8NW Details... |
13/12/2005 Details... | £385,000 | Laburnum Cottage, The Butts, Napton, Southam, CV47 8NW Details... |
27/11/2003 Details... | £271,500 | Stone Cottage, The Butts, Napton, Southam, CV47 8NW Details... |
20/08/2001 Details... | £95,000 | Homeleigh, The Butts, Napton, Southam, CV47 8NW Details... |
16/10/1995 Details... | £40,000 | High View, The Butts, Napton, Southam, CV47 8NW Details... |
Address: | Seymore, The Butts, Napton, Southam, CV47 8NW |
---|---|
Type: | Detached |
Tenure: | Freehold |
No | |
£609,500 | |
Links: |
![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
25 Aug 2023 | 78.8% | 6.2% | |
28 May 2010 | n/a | n/a |