House Prices .io

Instant prices paid data for England and Wales

Latest house prices for SO24 9PU

Details of 37 sales available for this area

Date Price Address
23/08/2023 Details... £330,000 24 Lindley Gardens, Alresford, SO24 9PU Details...
15/12/2022 Details... £513,000 32 Lindley Gardens, Alresford, SO24 9PU Details...
13/04/2022 Details... £550,000 16 Lindley Gardens, Alresford, SO24 9PU Details...
08/04/2021 Details... £492,000 12 Lindley Gardens, Alresford, SO24 9PU Details...
07/10/2020 Details... £410,000 29 Lindley Gardens, Alresford, SO24 9PU Details...
27/11/2019 Details... £299,500 23 Lindley Gardens, Alresford, SO24 9PU Details...
10/04/2019 Details... £575,000 18 Lindley Gardens, Alresford, SO24 9PU Details...
13/10/2017 Details... £420,000 32 Lindley Gardens, Alresford, SO24 9PU Details...
17/09/2015 Details... £335,000 8 Lindley Gardens, Alresford, SO24 9PU Details...
17/04/2015 Details... £270,000 26 Lindley Gardens, Alresford, SO24 9PU Details...
19/12/2013 Details... £370,000 13 Lindley Gardens, Alresford, SO24 9PU Details...
05/12/2013 Details... £375,000 17 Lindley Gardens, Alresford, SO24 9PU Details...
12/08/2013 Details... £265,000 2 Lindley Gardens, Alresford, SO24 9PU Details...
28/04/2011 Details... £225,000 24 Lindley Gardens, Alresford, SO24 9PU Details...
23/11/2010 Details... £300,000 32 Lindley Gardens, Alresford, SO24 9PU Details...
07/05/2010 Details... £337,500 5 Lindley Gardens, Alresford, SO24 9PU Details...
23/02/2007 Details... £205,000 22 Lindley Gardens, Alresford, SO24 9PU Details...
02/09/2005 Details... £265,000 32 Lindley Gardens, Alresford, SO24 9PU Details...
01/02/2005 Details... £185,000 22 Lindley Gardens, Alresford, SO24 9PU Details...
10/12/2004 Details... £241,000 3 Lindley Gardens, Alresford, SO24 9PU Details...
1 2 Next