House Prices .io

Instant prices paid data for England and Wales

Latest house prices for SO18 1EJ

Details of 29 sales available for this area

Date Price Address
19/12/2023 Details... £170,000 Flat 17, Poppy Fields, 1, Bullar Road, Southampton, SO18 1EJ Details...
15/09/2022 Details... £172,000 Flat 8, Poppy Fields, 1, Bullar Road, Southampton, SO18 1EJ Details...
24/06/2022 Details... £81,500 Flat 5, Poppy Fields, 1, Bullar Road, Southampton, SO18 1EJ Details...
14/04/2022 Details... £160,000 Flat 31, Poppy Fields, 1, Bullar Road, Southampton, SO18 1EJ Details...
18/02/2022 Details... £155,000 Flat 33, Poppy Fields, 1, Bullar Road, Southampton, SO18 1EJ Details...
23/09/2021 Details... £81,375 Flat 36, Poppy Fields, 1, Bullar Road, Southampton, SO18 1EJ Details...
28/07/2021 Details... £77,500 Flat 26, Poppy Fields, 1, Bullar Road, Southampton, SO18 1EJ Details...
25/06/2021 Details... £80,000 Flat 4, Poppy Fields, 1, Bullar Road, Southampton, SO18 1EJ Details...
18/12/2020 Details... £82,500 Flat 21, Poppy Fields, 1, Bullar Road, Southampton, SO18 1EJ Details...
27/11/2020 Details... £77,500 Flat 14, Poppy Fields, 1, Bullar Road, Southampton, SO18 1EJ Details...
29/10/2019 Details... £163,000 Flat 33, Poppy Fields, 1, Bullar Road, Southampton, SO18 1EJ Details...
28/06/2019 Details... £145,000 Flat 31, Poppy Fields, 1, Bullar Road, Southampton, SO18 1EJ Details...
07/06/2019 Details... £145,000 Flat 3, 1 Bullar Road, Southampton, SO18 1EJ Details...
08/04/2019 Details... £78,500 Flat 36, Poppy Fields, 1, Bullar Road, Southampton, SO18 1EJ Details...
29/03/2019 Details... £84,000 Flat 22, Poppy Fields, 1, Bullar Road, Southampton, SO18 1EJ Details...
19/01/2018 Details... £82,500 Flat 21, Poppy Fields, 1, Bullar Road, Southampton, SO18 1EJ Details...
19/05/2017 Details... £160,000 Flat 8, Poppy Fields, 1, Bullar Road, Southampton, SO18 1EJ Details...
24/05/2016 Details... £78,750 Flat 4, Poppy Fields, 1, Bullar Road, Southampton, SO18 1EJ Details...
18/03/2016 Details... £148,000 Flat 33, Poppy Fields, 1, Bullar Road, Southampton, SO18 1EJ Details...
12/02/2016 Details... £75,000 Flat 17, Poppy Fields, 1, Bullar Road, Southampton, SO18 1EJ Details...
1 2 Next