Instant prices paid data for England and Wales
| Date | Price | Address |
|---|---|---|
| 15/11/2023 Details... | £350,000 | 52 Biggleswade Road, Upper Caldecote, Biggleswade, SG18 9BN Details... |
| 11/10/2019 Details... | £302,500 | 54 Biggleswade Road, Upper Caldecote, Biggleswade, SG18 9BN Details... |
| 03/02/2015 Details... | £215,000 | 54 Biggleswade Road, Upper Caldecote, Biggleswade, SG18 9BN Details... |
| 31/03/2000 Details... | £73,500 | 60 Biggleswade Road, Upper Caldecote, Biggleswade, SG18 9BN Details... |
| Address: | 52 Biggleswade Road, Upper Caldecote, Biggleswade, SG18 9BN |
|---|---|
| Type: | Semi-detached |
| Tenure: | Freehold |
| No | |
| £372,250 | |
| Links: |
Price map
(Biggleswade) (Upper Caldecote) |
| Standard price paid transaction |
| Date Sold | Price Paid | Nominal change |
Real change |
|---|---|---|---|
| 15 Nov 2023 | n/a | n/a |