Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
24/01/2019 Details... | £340,000 | Flat 601, Patterson Tower, 301, Kidbrooke Park Road, London, SE3 9FY Details... |
24/01/2019 Details... | £337,075 | Flat 401, Patterson Tower, 301, Kidbrooke Park Road, London, SE3 9FY Details... |
24/01/2019 Details... | £330,125 | Flat 501, Patterson Tower, 301, Kidbrooke Park Road, London, SE3 9FY Details... |
24/01/2019 Details... | £343,688 | Flat 604, Patterson Tower, 301, Kidbrooke Park Road, London, SE3 9FY Details... |
24/01/2019 Details... | £486,850 | Flat 503, Patterson Tower, 301, Kidbrooke Park Road, London, SE3 9FY Details... |
23/01/2019 Details... | £338,813 | Flat 404, Patterson Tower, 301, Kidbrooke Park Road, London, SE3 9FY Details... |
23/01/2019 Details... | £345,000 | Flat 504, Patterson Tower, 301, Kidbrooke Park Road, London, SE3 9FY Details... |
22/01/2019 Details... | £463,200 | Flat 203, Patterson Tower, 301, Kidbrooke Park Road, London, SE3 9FY Details... |
22/01/2019 Details... | £477,750 | Flat 303, Patterson Tower, 301, Kidbrooke Park Road, London, SE3 9FY Details... |
22/01/2019 Details... | £311,125 | Flat 301, Patterson Tower, 301, Kidbrooke Park Road, London, SE3 9FY Details... |
22/01/2019 Details... | £335,000 | Flat 304, Patterson Tower, 301, Kidbrooke Park Road, London, SE3 9FY Details... |
21/01/2019 Details... | £318,250 | Flat 201, Patterson Tower, 301, Kidbrooke Park Road, London, SE3 9FY Details... |
21/01/2019 Details... | £304,000 | Flat 204, Patterson Tower, 301, Kidbrooke Park Road, London, SE3 9FY Details... |
18/01/2019 Details... | £500,000 | Flat 403, Patterson Tower, 301, Kidbrooke Park Road, London, SE3 9FY Details... |
Address: | Flat 601, Patterson Tower, 301, Kidbrooke Park Road, London, SE3 9FY |
---|---|
Type: | Flat |
Tenure: | Leasehold |
Yes | |
£401,750 | |
Links: |
![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
24 Jan 2019 | n/a | n/a |