House Prices .io

Instant prices paid data for England and Wales

Latest house prices for SE18

Details of 31,050 sales available for this area

Date Price Address
22/02/2019 Details... £94,100 Flat 3, Highview, 75, Eglinton Hill, London, SE18 3PB Details...
22/02/2019 Details... £596,000 125 Brookhill Road, London, SE18 6UZ Details...
21/02/2019 Details... £240,000 Flat 2, 25 Brookhill Road, London, SE18 6TU Details...
21/02/2019 Details... £240,000 Flat 1, 25 Brookhill Road, London, SE18 6TU Details...
21/02/2019 Details... £220,000 Flat 3, 25 Brookhill Road, London, SE18 6TU Details...
21/02/2019 Details... £320,000 Flat 8, Carter House, 1A, Brookhill Road, London, SE18 6UF Details...
20/02/2019 Details... £262,000 192 Congleton Grove, London, SE18 7HL Details...
19/02/2019 Details... £335,000 13 Bateson Street, London, SE18 1DA Details...
18/02/2019 Details... £150,000 The Lodge, Swingate Lane, London, SE18 2DA Details...
18/02/2019 Details... £235,000 4 Brook Square, London, SE18 4NB Details...
15/02/2019 Details... £235,000 12 Brook Square, London, SE18 4NB Details...
15/02/2019 Details... £7,500 4 Kingsman Parade, London, SE18 5QE Details...
15/02/2019 Details... £177,500 77 Ruston Road, London, SE18 5QX Details...
15/02/2019 Details... £300,000 118, East Carriage House, Duke Of Wellington Avenue, London, SE18 6GP Details...
14/02/2019 Details... £565,000 Flat 203, Deveraux House, Duke Of Wellington Avenue, London, SE18 6NP Details...
13/02/2019 Details... £360,000 Flat 21, 65 Woodrow, London, SE18 5DH Details...
13/02/2019 Details... £200,000 54A - 54B, Hare Street, London, SE18 6LZ Details...
12/02/2019 Details... £355,000 108 Warland Road, London, SE18 2ET Details...
11/02/2019 Details... £570,000 2 The Slade, London, SE18 2NB Details...
08/02/2019 Details... £365,000 151 Moordown, London, SE18 3NA Details...