House Prices .io

Instant prices paid data for England and Wales

Latest house prices for SE15 2DW

Details of 52 sales available for this area

Date Price Address
28/01/2000 Details... £100,000 Flat 7, 32 St Marys Road, London, SE15 2DW Details...
27/09/1999 Details... £45,000 Flat 1, 32 St Marys Road, London, SE15 2DW Details...
25/08/1999 Details... £28,600 Flat 4, 12 - 14, St Marys Road, London, SE15 2DW Details...
30/07/1999 Details... £62,500 Flat 3, 12 - 14, St Marys Road, London, SE15 2DW Details...
26/06/1998 Details... £42,000 Flat 6, 32 St Marys Road, London, SE15 2DW Details...
07/05/1998 Details... £59,950 Flat D, 16 St Marys Road, London, SE15 2DW Details...
29/08/1997 Details... £53,000 16b St Marys Road, London, SE15 2DW Details...
30/06/1997 Details... £48,000 Flat 6, 12 - 14, St Marys Road, London, SE15 2DW Details...
27/06/1997 Details... £45,500 Flat 1, 12 - 14, St Marys Road, London, SE15 2DW Details...
28/07/1995 Details... £40,000 16c St Marys Road, London, SE15 2DW Details...
05/05/1995 Details... £49,950 Flat 2, 12 - 14, St Marys Road, London, SE15 2DW Details...
14/03/1995 Details... £47,500 The Second Floor Flat At, 10 St Marys Road, London, SE15 2DW Details...