Instant prices paid data for England and Wales
| Date | Price | Address |
|---|---|---|
| 24/11/2025 Details... | £148,000 | Apartment 2001, The Heart, Blue, Media City Uk, Salford, M50 2TH Details... |
| 14/11/2025 Details... | £102,500 | Apartment 602, Number One, Pink, Media City Uk, Salford, M50 2BA Details... |
| 04/11/2025 Details... | £148,500 | Apartment 601, Lightbox, Blue, Media City Uk, Salford, M50 2AD Details... |
| 29/10/2025 Details... | £118,000 | Apartment 1904, The Heart, Blue, Media City Uk, Salford, M50 2TH Details... |
| 14/10/2025 Details... | £275,000 | Apartment 1703, Lightbox, Blue, Media City Uk, Salford, M50 2AF Details... |
| 30/09/2025 Details... | £160,000 | Apartment 1810, Lightbox, Blue, Media City Uk, Salford, M50 2AF Details... |
| 29/09/2025 Details... | £185,000 | Apartment 1001, Number One, Pink, Media City Uk, Salford, M50 2BA Details... |
| 26/08/2025 Details... | £200,000 | Apartment 1201, The Heart, Blue, Media City Uk, Salford, M50 2TJ Details... |
| 24/07/2025 Details... | £240,000 | Apartment 2105, Number One, Pink, Media City Uk, Salford, M50 2BB Details... |
| 16/07/2025 Details... | £52,500 | Apartment 1006, Block B, 3, Red, Media City Uk, Salford, M50 2AQ Details... |
| 15/07/2025 Details... | £177,000 | Apartment 901, Number One, Pink, Media City Uk, Salford, M50 2BA Details... |
| 13/06/2025 Details... | £196,200 | Apartment 901, Block A, 5, Red, Media City Uk, Salford, M50 2AN Details... |
| 09/06/2025 Details... | £170,000 | Apartment 805, Number One, Pink, Media City Uk, Salford, M50 2BA Details... |
| 29/05/2025 Details... | £203,000 | Apartment 2005, The Heart, Blue, Media City Uk, Salford, M50 2TH Details... |
| 19/05/2025 Details... | £299,500 | Apartment 709, Block A, 5, Red, Media City Uk, Salford, M50 2AL Details... |
| 13/05/2025 Details... | £135,000 | Apartment 1710, Number One, Pink, Media City Uk, Salford, M50 2BB Details... |
| 07/05/2025 Details... | £312,000 | Apartment 2404, The Heart, Blue, Media City Uk, Salford, M50 2TH Details... |
| 01/05/2025 Details... | £140,000 | Apartment 2101, The Heart, Blue, Media City Uk, Salford, M50 2TH Details... |
| 16/04/2025 Details... | £300,000 | Apartment 1102, Block A, 5, Red, Media City Uk, Salford, M50 2AN Details... |
| 31/03/2025 Details... | £312,500 | Apartment 808, Block A, 5, Red, Media City Uk, Salford, M50 2AL Details... |
Set along the Manchester Ship Canal in Salford, MediaCityUK occupies the former site of the Manchester Docks, once a powerhouse of the industrial North. The area underwent a total transformation in the early 2010s, turning a derelict industrial landscape into a high-tech media hub that now houses the BBC, ITV, and the University of Salford. Geographically, it sits on a peninsula surrounded by the waters of Ontario Basin and the canal, which gives it an open, airy feel quite different from the dense streets of the city centre. It’s well-connected by the Metrolink tram system, making it about a twenty-minute journey into central Manchester, and is linked to Old Trafford by the Millennium Footbridge. While the landscape is dominated by glass-fronted offices and apartments, the presence of the Lowry Arts Centre and the Imperial War Museum North nearby provides a cultural weight to the district. It’s a place where the history of working-class trade meets a modern, digital economy, functioning as a self-contained neighbourhood with its own parks and waterfront walks.