Instant prices paid data for England and Wales
| Date | Price | Address |
|---|---|---|
| 18/05/2026 Details... | £165,000 | Apartment 1105, Lightbox, Blue, Media City Uk, Salford, M50 2AE Details... |
| 15/05/2026 Details... | £114,000 | Apartment 403, Lightbox, Blue, Media City Uk, Salford, M50 2AD Details... |
| 15/05/2026 Details... | £139,800 | Apartment 1310, Number One, Pink, Media City Uk, Salford, M50 2BA Details... |
| 15/05/2026 Details... | £210,000 | Apartment 1105, The Heart, Blue, Media City Uk, Salford, M50 2TJ Details... |
| 30/04/2026 Details... | £150,000 | Apartment 803, Lightbox, Blue, Media City Uk, Salford, M50 2AE Details... |
| 30/04/2026 Details... | £179,000 | Apartment 603, Block A, 5, Red, Media City Uk, Salford, M50 2AL Details... |
| 28/04/2026 Details... | £176,000 | Apartment 1109, Number One, Pink, Media City Uk, Salford, M50 2BA Details... |
| 13/04/2026 Details... | £250,000 | Apartment 1306, Lightbox, Blue, Media City Uk, Salford, M50 2AF Details... |
| 10/04/2026 Details... | £165,000 | Apartment 1305, Lightbox, Blue, Media City Uk, Salford, M50 2AF Details... |
| 08/04/2026 Details... | £214,000 | Apartment 1808, The Heart, Blue, Media City Uk, Salford, M50 2TH Details... |
| 31/03/2026 Details... | £133,400 | Apartment 1807, The Heart, Blue, Media City Uk, Salford, M50 2TH Details... |
| 27/03/2026 Details... | £146,000 | Apartment 1810, Number One, Pink, Media City Uk, Salford, M50 2BB Details... |
| 02/03/2026 Details... | £185,000 | Apartment 706, Block A, 5, Red, Media City Uk, Salford, M50 2AL Details... |
| 27/02/2026 Details... | £270,000 | Apartment 608, Lightbox, Blue, Media City Uk, Salford, M50 2AD Details... |
| 27/02/2026 Details... | £142,000 | Apartment 1907, Number One, Pink, Media City Uk, Salford, M50 2BB Details... |
| 05/02/2026 Details... | £129,500 | Apartment 306, Block A, 5, Red, Media City Uk, Salford, M50 2AL Details... |
| 22/12/2025 Details... | £227,000 | Apartment 1612, Number One, Pink, Media City Uk, Salford, M50 2BB Details... |
| 24/11/2025 Details... | £148,000 | Apartment 2001, The Heart, Blue, Media City Uk, Salford, M50 2TH Details... |
| 14/11/2025 Details... | £102,500 | Apartment 602, Number One, Pink, Media City Uk, Salford, M50 2BA Details... |
| 04/11/2025 Details... | £148,500 | Apartment 601, Lightbox, Blue, Media City Uk, Salford, M50 2AD Details... |
Set along the Manchester Ship Canal in Salford, MediaCityUK occupies the former site of the Manchester Docks, once a powerhouse of the industrial North. The area underwent a total transformation in the early 2010s, turning a derelict industrial landscape into a high-tech media hub that now houses the BBC, ITV, and the University of Salford. Geographically, it sits on a peninsula surrounded by the waters of Ontario Basin and the canal, which gives it an open, airy feel quite different from the dense streets of the city centre. It’s well-connected by the Metrolink tram system, making it about a twenty-minute journey into central Manchester, and is linked to Old Trafford by the Millennium Footbridge. While the landscape is dominated by glass-fronted offices and apartments, the presence of the Lowry Arts Centre and the Imperial War Museum North nearby provides a cultural weight to the district. It’s a place where the history of working-class trade meets a modern, digital economy, functioning as a self-contained neighbourhood with its own parks and waterfront walks.