Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
24/05/2024 Details... | £317,000 | 4, Southview Cottages, Beech Lane, Woodcote, Reading, RG8 0QA Details... |
23/10/2020 Details... | £318,500 | 2 Southview Cottages, Woodcote, Reading, RG8 0QA Details... |
28/11/2016 Details... | £320,000 | 1 Southview Cottages, Woodcote, Reading, RG8 0QA Details... |
20/05/2016 Details... | £312,500 | 2 Southview Cottages, Woodcote, Reading, RG8 0QA Details... |
15/05/2007 Details... | £235,000 | 2 Southview Cottages, Woodcote, Reading, RG8 0QA Details... |
02/09/2005 Details... | £207,500 | 3, Southview Cottages, Beech Lane, Woodcote, Reading, RG8 0QA Details... |
28/03/2002 Details... | £170,000 | 3, Southview Cottages, Beech Lane, Woodcote, Reading, RG8 0QA Details... |
28/06/1996 Details... | £56,500 | 3, Southview Cottages, Beech Lane, Woodcote, Reading, RG8 0QA Details... |
Address: | 4, Southview Cottages, Beech Lane, Woodcote, Reading, RG8 0QA |
---|---|
Type: | Semi-detached |
Tenure: | Freehold |
No | |
£332,000 | |
Links: |
![]() ![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
24 May 2024 | n/a | n/a |