Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
09/01/1998 Details... | £405,000 | Chesters, The Street, Eversley, Hook, RG27 0PJ Details... |
18/12/1997 Details... | £250,000 | Aviary House, The Street, Eversley, Hook, RG27 0PJ Details... |
17/12/1997 Details... | £104,000 | New Cottage, The Street, Eversley, Hook, RG27 0PJ Details... |
01/07/1997 Details... | £365,000 | Tumbles, The Street, Eversley, Hook, RG27 0PJ Details... |
30/05/1997 Details... | £170,000 | Eldon House, The Street, Eversley, Hook, RG27 0PJ Details... |
22/05/1997 Details... | £269,000 | High Gables, The Street, Eversley, Hook, RG27 0PJ Details... |
18/03/1997 Details... | £335,000 | New Farm, Eversley Street, Eversley, Hook, RG27 0PJ Details... |
29/10/1996 Details... | £380,000 | Dressors, The Street, Eversley, Hook, RG27 0PJ Details... |
09/06/1995 Details... | £135,000 | Coverdale, The Street, Eversley, Hook, RG27 0PJ Details... |
Address: | Chesters, The Street, Eversley, Hook, RG27 0PJ |
---|---|
Type: | Detached |
Tenure: | Freehold |
No | |
£1,351,750 | |
Links: |
![]() ![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
06 Jul 2016 | 165.4% | 60.7% | |
09 Jan 1998 | n/a | n/a |