Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
29/11/2019 Details... | £845,000 | Dove Cottage, Andover Road, Highclere, Newbury, RG20 9QX Details... |
11/08/2015 Details... | £1,220,000 | Briarwood House, Andover Road, Highclere, Newbury, RG20 9QX Details... |
25/06/2010 Details... | £499,999 | Dove Cottage, Andover Road, Highclere, Newbury, RG20 9QX Details... |
30/07/2003 Details... | £385,000 | Briarwood Cottage, Andover Road, Highclere, Newbury, RG20 9QX Details... |
17/08/1999 Details... | £325,000 | Briarwood House, Andover Road, Highclere, Newbury, RG20 9QX Details... |
Address: | Dove Cottage, Andover Road, Highclere, Newbury, RG20 9QX |
---|---|
Type: | Detached |
Tenure: | Freehold |
No | |
£995,250 | |
Links: |
![]() ![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
29 Nov 2019 | 69.0% | 30.2% | |
25 Jun 2010 | n/a | n/a |