Instant prices paid data for England and Wales
| Date | Price | Address |
|---|---|---|
| 19/12/2025 Details... | £340,000 | Flat 39, Avenue Court, 18 - 20, The Avenue, Branksome Park, Poole, BH13 6AH Details... |
| 18/12/2025 Details... | £310,000 | Flat 17, Avenue Court, 18 - 20, The Avenue, Branksome Park, Poole, BH13 6AQ Details... |
| 12/12/2025 Details... | £150,000 | Flat 81, Melton Court, 37, Lindsay Road, Branksome Park, Poole, BH13 6BH Details... |
| 12/12/2025 Details... | £317,500 | Flat 12, Ladywell, 1, Tower Road, Branksome Park, Poole, BH13 6HY Details... |
| 11/12/2025 Details... | £420,000 | Flat 16, Woodhouse, 10, The Avenue, Branksome Park, Poole, BH13 6AG Details... |
| 05/12/2025 Details... | £330,000 | Flat 1, Solar Court, 45, Western Road, Branksome Park, Poole, BH13 6ER Details... |
| 29/11/2025 Details... | £495,000 | Flat 20, Headinglea, 5, The Avenue, Branksome Park, Poole, BH13 6AA Details... |
| 11/11/2025 Details... | £320,000 | Flat 3, Evesham Court, 44, The Avenue, Branksome Park, Poole, BH13 6HE Details... |
| 07/11/2025 Details... | £100,000 | Flat 78, Melton Court, 37, Lindsay Road, Branksome Park, Poole, BH13 6BH Details... |
| 24/10/2025 Details... | £313,000 | Flat 33, Sunset Lodge, 30 - 32, The Avenue, Branksome Park, Poole, BH13 6HG Details... |
| 13/10/2025 Details... | £240,000 | Flat 11, Lindsay Court, 28, Lindsay Road, Branksome Park, Poole, BH13 6AX Details... |
| 07/10/2025 Details... | £470,000 | Flat 6, Chalbury, 34, The Avenue, Branksome Park, Poole, BH13 6EH Details... |
| 02/10/2025 Details... | £150,000 | Flat 5, Oakhurst, 14, The Avenue, Branksome Park, Poole, BH13 6HP Details... |
| 01/10/2025 Details... | £250,000 | Flat 15, Chartwell, 8, The Avenue, Branksome Park, Poole, BH13 6AG Details... |
| 23/09/2025 Details... | £260,000 | Flat 38, Woodlands, 30, Lindsay Road, Branksome Park, Poole, BH13 6BG Details... |
| 17/09/2025 Details... | £362,500 | Flat 30, Sunset Lodge, 30 - 32, The Avenue, Branksome Park, Poole, BH13 6HG Details... |
| 10/09/2025 Details... | £635,000 | Flat 10, Elgin Court, 20, Tower Road, Branksome Park, Poole, BH13 6HN Details... |
| 05/09/2025 Details... | £350,000 | Flat 5, Dene Lodge, 38, Western Road, Branksome Park, Poole, BH13 6EU Details... |
| 05/09/2025 Details... | £120,000 | Flat 45, Oakhurst, 14, The Avenue, Branksome Park, Poole, BH13 6HP Details... |
| 29/08/2025 Details... | £305,000 | Flat 13, Kingsgate, 7, The Avenue, Branksome Park, Poole, BH13 6AE Details... |
Branksome Park is a distinct coastal enclave situated between the village of Penn Hill and the cliffs of Poole Bay. Originally part of the extensive Canford Estate, the area was carefully partitioned in the late 19th century under strict covenants to preserve its sylvan character - a legacy that remains evident in the wide, tree-lined avenues and the heavy presence of Scots pine and rhododendrons. Geographically, its defining feature is the Branksome Chine, a steep-sided wooded ravine with a freshwater stream that cuts through the soft sandstone down to a Blue Flag beach. Unlike some of the flatter neighboring districts, the topography here is undulating, offering a sense of privacy and separation from the busier hubs of Bournemouth and Poole. It is largely a residential conservation area, marked by a quiet, subdued atmosphere where the primary sounds are the sea breeze and birdsong, yet it remains functionally connected to the local rail network via Branksome station and the nearby independent shops of Westbourne.