Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
19/04/2023 Details... | £460,000 | 2, Woodgate Farm Cottages, Hook Lane, Aldingbourne, Chichester, PO20 3SR Details... |
23/09/2019 Details... | £412,000 | 1, Woodgate Farm Cottages, Hook Lane, Aldingbourne, Chichester, PO20 3SR Details... |
13/09/2018 Details... | £380,000 | Hohne, Hook Lane, Aldingbourne, Chichester, PO20 3SR Details... |
24/01/2018 Details... | £160,000 | 2, Woodgate Farm Cottages, Hook Lane, Aldingbourne, Chichester, PO20 3SR Details... |
28/05/2013 Details... | £300,000 | Broomers, Hook Lane, Aldingbourne, Chichester, PO20 3SR Details... |
Address: | 2, Woodgate Farm Cottages, Hook Lane, Aldingbourne, Chichester, PO20 3SR |
---|---|
Type: | Detached |
Tenure: | Freehold |
No | |
£455,500 | |
Links: |
![]() ![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
19 Apr 2023 | 187.5% | 112.9% | |
24 Jan 2018 | n/a | n/a |