Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
03/10/2024 Details... | £1,450,000 | Westergate Wood, Level Mare Lane, Eastergate, Chichester, PO20 3SB Details... |
19/09/2024 Details... | £175,000 | Woodland Plantation, At Westergate Wood, Level Mare Lane, Eastergate, Chichester, PO20 3SB Details... |
10/12/2021 Details... | £1,120,348 | Three Greens, Level Mare Lane, Eastergate, Chichester, PO20 3SB Details... |
02/04/2015 Details... | £1,235,000 | Mount Pleasant House, Level Mare Lane, Eastergate, Chichester, PO20 3SB Details... |
18/06/2012 Details... | £880,000 | Barn Tiles, Level Mare Lane, Eastergate, Chichester, PO20 3SB Details... |
21/04/2011 Details... | £545,000 | Woodside, Level Mare Lane, Eastergate, Chichester, PO20 3SB Details... |
13/10/2010 Details... | £450,000 | Downfields, Level Mare Lane, Eastergate, Chichester, PO20 3SB Details... |
26/03/2002 Details... | £697,000 | Mount Pleasant House, Level Mare Lane, Eastergate, Chichester, PO20 3SB Details... |
Address: | Westergate Wood, Level Mare Lane, Eastergate, Chichester, PO20 3SB |
---|---|
Type: | Other |
Tenure: | Freehold |
No | |
£1,452,500 | |
Links: |
![]() ![]() ![]() |
Additional price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
03 Oct 2024 | n/a | n/a |