Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
16/01/2025 Details... | £435,000 | 1 Maymar Terrace, Wadebridge, PL27 7EB Details... |
17/03/2023 Details... | £480,000 | Meldon, Whiterock Road, Wadebridge, PL27 7EB Details... |
25/08/2017 Details... | £197,500 | Whiterock Cottage, Whiterock Road, Wadebridge, PL27 7EB Details... |
14/08/2009 Details... | £270,000 | Meldon, Whiterock Road, Wadebridge, PL27 7EB Details... |
18/06/2007 Details... | £285,000 | Tregarrek-Wyn, Whiterock Road, Wadebridge, PL27 7EB Details... |
26/02/2007 Details... | £140,000 | Tregarrek-Wyn, Whiterock Road, Wadebridge, PL27 7EB Details... |
11/10/2002 Details... | £82,000 | Whiterock Cottage, Whiterock Road, Wadebridge, PL27 7EB Details... |
28/11/2001 Details... | £122,500 | Meldon, Whiterock Road, Wadebridge, PL27 7EB Details... |
30/06/1998 Details... | £76,000 | 1 Maymar Terrace, Wadebridge, PL27 7EB Details... |
24/03/1995 Details... | £62,000 | Tremill, Whiterock Road, Wadebridge, PL27 7EB Details... |
Address: | 1 Maymar Terrace, Wadebridge, PL27 7EB |
---|---|
Type: | Semi-detached |
Tenure: | Freehold |
No | |
Links: |
![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
16 Jan 2025 | 472.4% | 138.8% | |
30 Jun 1998 | n/a | n/a |