Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
13/12/2024 Details... | £205,000 | 3 Main Road, Sibsey, Boston, PE22 0TY Details... |
02/08/2019 Details... | £168,000 | 3 Main Road, Sibsey, Boston, PE22 0TY Details... |
24/10/2014 Details... | £142,000 | 3 Main Road, Sibsey, Boston, PE22 0TY Details... |
28/08/2009 Details... | £289,000 | Copperfield House, Main Road, Sibsey, Boston, PE22 0TY Details... |
14/12/2006 Details... | £230,000 | Copperfield House, Main Road, Sibsey, Boston, PE22 0TY Details... |
22/04/2005 Details... | £210,000 | Meadowcroft, Main Road, Sibsey, Boston, PE22 0TY Details... |
06/09/1999 Details... | £120,000 | Meadowcroft, Main Road, Sibsey, Boston, PE22 0TY Details... |
02/11/1995 Details... | £41,000 | Copperfield House, Main Road, Sibsey, Boston, PE22 0TY Details... |
Address: | 3 Main Road, Sibsey, Boston, PE22 0TY |
---|---|
Type: | Semi-detached |
Tenure: | Freehold |
No | |
Links: |
![]() ![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
13 Dec 2024 | 22.0% | -9.2% | |
02 Aug 2019 | 18.3% | 4.5% | |
24 Oct 2014 | n/a | n/a |