House Prices .io

Instant prices paid data for England and Wales

Latest house prices for OX18 4NF

Details of 13 sales available for this area

Date Price Address
25/10/2019 Details... £390,000 Inglewood, Barns Lane, Burford, OX18 4NF Details...
23/02/2012 Details... £230,000 Cedarwood, Barns Lane, Burford, OX18 4NF Details...
17/12/2008 Details... £260,000 Wayside House, Barns Lane, Burford, OX18 4NF Details...
16/11/2005 Details... £294,000 Inglewood, Barns Lane, Burford, OX18 4NF Details...
29/10/2004 Details... £267,000 Fargreen, Barns Lane, Burford, OX18 4NF Details...
05/09/2003 Details... £232,500 Fargreen, Barns Lane, Burford, OX18 4NF Details...
28/03/2003 Details... £245,000 Stonecroft, Barns Lane, Burford, OX18 4NF Details...
29/12/2000 Details... £210,000 Stonecroft, Barns Lane, Burford, OX18 4NF Details...
07/12/2000 Details... £155,000 Cedarwood, Barns Lane, Burford, OX18 4NF Details...
01/11/2000 Details... £153,000 Fargreen, Barns Lane, Burford, OX18 4NF Details...
28/09/1999 Details... £155,000 Stonecroft, Barns Lane, Burford, OX18 4NF Details...
17/09/1999 Details... £155,000 Inglewood, Barns Lane, Burford, OX18 4NF Details...
01/05/1998 Details... £127,000 Wayside House, Barns Lane, Burford, OX18 4NF Details...