Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
04/11/2024 Details... | £160,000 | Golden Sunset, Martin Road, Eccles On Sea, Norwich, NR12 0SE Details... |
20/04/2016 Details... | £177,000 | Golden Sands, Martin Road, Eccles On Sea, Norwich, NR12 0SE Details... |
13/12/2013 Details... | £149,000 | Golden Sands, Martin Road, Eccles On Sea, Norwich, NR12 0SE Details... |
07/04/2008 Details... | £79,950 | Golden Sunset, Martin Road, Eccles On Sea, Norwich, NR12 0SE Details... |
01/08/2005 Details... | £112,000 | Sweet Briar, Martin Road, Eccles On Sea, Norwich, NR12 0SE Details... |
Address: | Golden Sunset, Martin Road, Eccles On Sea, Norwich, NR12 0SE |
---|---|
Type: | Detached |
Tenure: | Freehold |
No | |
Links: |
![]() ![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
04 Nov 2024 | 100.1% | 9.6% | |
07 Apr 2008 | n/a | n/a |