Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
03/05/2024 Details... | £620,000 | The Coppins, Crown Road, Llanfrechfa, Cwmbran, NP44 8UF Details... |
09/02/2018 Details... | £290,000 | Tregaron, Crown Road, Llanfrechfa, Cwmbran, NP44 8UF Details... |
31/08/2016 Details... | £325,000 | The Coppins, Crown Road, Llanfrechfa, Cwmbran, NP44 8UF Details... |
15/11/2013 Details... | £330,000 | Heide, Crown Road, Llanfrechfa, Cwmbran, NP44 8UF Details... |
09/06/2006 Details... | £378,000 | Hycona, Crown Road, Llanfrechfa, Cwmbran, NP44 8UF Details... |
27/04/2001 Details... | £140,000 | Kinsale, Crown Road, Llanfrechfa, Cwmbran, NP44 8UF Details... |
Address: | The Coppins, Crown Road, Llanfrechfa, Cwmbran, NP44 8UF |
---|---|
Type: | Detached |
Tenure: | Freehold |
No | |
£603,000 | |
Links: |
![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
03 May 2024 | 90.8% | 30.5% | |
31 Aug 2016 | n/a | n/a |