Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
23/09/2022 Details... | £193,250 | 40 Laurel Green, Upper Cwmbran, Cwmbran, NP44 5TL Details... |
23/11/2021 Details... | £142,000 | 34 Laurel Green, Upper Cwmbran, Cwmbran, NP44 5TL Details... |
16/11/2018 Details... | £133,000 | 40 Laurel Green, Upper Cwmbran, Cwmbran, NP44 5TL Details... |
09/08/2013 Details... | £104,500 | 40 Laurel Green, Upper Cwmbran, Cwmbran, NP44 5TL Details... |
04/04/2008 Details... | £118,000 | 36 Laurel Green, Upper Cwmbran, Cwmbran, NP44 5TL Details... |
21/07/2006 Details... | £103,000 | 40 Laurel Green, Upper Cwmbran, Cwmbran, NP44 5TL Details... |
14/06/2006 Details... | £108,000 | 34 Laurel Green, Upper Cwmbran, Cwmbran, NP44 5TL Details... |
08/09/2000 Details... | £37,000 | 34 Laurel Green, Upper Cwmbran, Cwmbran, NP44 5TL Details... |
Address: | 40 Laurel Green, Upper Cwmbran, Cwmbran, NP44 5TL |
---|---|
Type: | Semi-detached |
Tenure: | Freehold |
No | |
£188,750 | |
Links: |
![]() ![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
23 Sep 2022 | 45.3% | 19.0% | |
16 Nov 2018 | 27.3% | 12.3% | |
09 Aug 2013 | 1.5% | -19.8% | |
21 Jul 2006 | n/a | n/a |