Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
17/04/2024 Details... | £164,000 | 5 Maynes, Fairwater, Cwmbran, NP44 4EZ Details... |
02/09/2019 Details... | £120,000 | 4 Maynes, Fairwater, Cwmbran, NP44 4EZ Details... |
30/11/2018 Details... | £125,000 | 2 Maynes, Fairwater, Cwmbran, NP44 4EZ Details... |
29/01/2018 Details... | £79,000 | 4 Maynes, Fairwater, Cwmbran, NP44 4EZ Details... |
05/04/2017 Details... | £106,000 | 2 Maynes, Fairwater, Cwmbran, NP44 4EZ Details... |
06/04/2010 Details... | £95,000 | 2 Maynes, Fairwater, Cwmbran, NP44 4EZ Details... |
19/06/2009 Details... | £93,160 | 2 Maynes, Fairwater, Cwmbran, NP44 4EZ Details... |
07/11/2003 Details... | £67,000 | 2 Maynes, Fairwater, Cwmbran, NP44 4EZ Details... |
Address: | 5 Maynes, Fairwater, Cwmbran, NP44 4EZ |
---|---|
Type: | Terrace |
Tenure: | Freehold |
No | |
£161,750 | |
Links: |
![]() ![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
17 Apr 2024 | n/a | n/a |