Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
09/08/2024 Details... | £103,500 | Flat 1, Redwick House, , Cwmbran, NP44 3QN Details... |
29/03/2022 Details... | £105,000 | Flat 2, Redwick House, , Cwmbran, NP44 3QN Details... |
06/07/2015 Details... | £68,000 | Flat 1, Redwick House, , Cwmbran, NP44 3QN Details... |
30/06/2008 Details... | £76,750 | Flat 8, Redwick House, , Cwmbran, NP44 3QN Details... |
12/07/2007 Details... | £79,995 | Flat 7, Redwick House, , Cwmbran, NP44 3QN Details... |
29/03/2007 Details... | £61,500 | Flat 3, Redwick House, , Cwmbran, NP44 3QN Details... |
08/11/2006 Details... | £54,000 | Flat 7, Redwick House, , Cwmbran, NP44 3QN Details... |
15/04/2005 Details... | £81,000 | Flat 6, Redwick House, , Cwmbran, NP44 3QN Details... |
21/10/2003 Details... | £33,000 | Flat 8, Redwick House, , Cwmbran, NP44 3QN Details... |
Address: | Flat 1, Redwick House, , Cwmbran, NP44 3QN |
---|---|
Type: | Flat |
Tenure: | Leasehold |
No | |
£103,000 | |
Links: |
![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
09 Aug 2024 | 52.2% | 1.0% | |
06 Jul 2015 | n/a | n/a |