Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
03/04/2024 Details... | £710,000 | Sunrise, , Earlswood, Chepstow, NP16 6AN Details... |
30/08/2019 Details... | £1,400,000 | Watersprings, , Earlswood, Chepstow, NP16 6AN Details... |
22/05/2018 Details... | £557,500 | Drove Cottage, , Earlswood, Chepstow, NP16 6AN Details... |
20/05/2016 Details... | £640,000 | Taliesin, , Earlswood, Chepstow, NP16 6AN Details... |
09/12/2015 Details... | £510,000 | Sunrise, , Earlswood, Chepstow, NP16 6AN Details... |
10/06/2008 Details... | £455,000 | Drove Cottage, , Earlswood, Chepstow, NP16 6AN Details... |
12/12/2006 Details... | £685,000 | Hillcrest, , Earlswood, Chepstow, NP16 6AN Details... |
06/07/2001 Details... | £400,000 | Watersprings, , Earlswood, Chepstow, NP16 6AN Details... |
06/04/2000 Details... | £128,000 | Marls Barn, , Earlswood, Chepstow, NP16 6AN Details... |
17/06/1998 Details... | £250,000 | Hillcrest, , Earlswood, Chepstow, NP16 6AN Details... |
Address: | Sunrise, , Earlswood, Chepstow, NP16 6AN |
---|---|
Type: | Detached |
Tenure: | Freehold |
No | |
£737,500 | |
Links: |
![]() ![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
03 Apr 2024 | 39.2% | -5.8% | |
09 Dec 2015 | n/a | n/a |