Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
08/05/2024 Details... | £115,000 | Kestrel, Grubb Street, Happisburgh, Norwich, NR12 0RX Details... |
10/03/2021 Details... | £170,000 | Goldfinch, Grubb Street, Happisburgh, Norwich, NR12 0RX Details... |
27/03/2019 Details... | £100,000 | Barn Owl, Grubb Street, Happisburgh, Norwich, NR12 0RX Details... |
05/03/2019 Details... | £102,500 | Kestrel, Grubb Street, Happisburgh, Norwich, NR12 0RX Details... |
04/02/2019 Details... | £120,000 | Fieldfare, Grubb Street, Happisburgh, Norwich, NR12 0RX Details... |
07/01/2019 Details... | £130,000 | Goldfinch, Grubb Street, Happisburgh, Norwich, NR12 0RX Details... |
Address: | Kestrel, Grubb Street, Happisburgh, Norwich, NR12 0RX |
---|---|
Type: | Terrace |
Tenure: | Leasehold |
No | |
£120,250 | |
Links: |
![]() ![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
08 May 2024 | 12.2% | -17.2% | |
05 Mar 2019 | n/a | n/a |