Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
08/11/2024 Details... | £172,000 | 136, Baltic Quay, Mill Road, Gateshead, NE8 3QY Details... |
28/03/2024 Details... | £165,000 | 131, Baltic Quay, Mill Road, Gateshead, NE8 3QY Details... |
23/02/2024 Details... | £163,000 | 137, Baltic Quay, Mill Road, Gateshead, NE8 3QY Details... |
16/01/2024 Details... | £175,000 | 145, Baltic Quay, Mill Road, Gateshead, NE8 3QY Details... |
26/05/2023 Details... | £115,000 | 113, Baltic Quay, Mill Road, Gateshead, NE8 3QY Details... |
08/03/2023 Details... | £130,000 | 125, Baltic Quay, Mill Road, Gateshead, NE8 3QY Details... |
18/11/2022 Details... | £210,000 | 151, Baltic Quay, Mill Road, Gateshead, NE8 3QY Details... |
09/05/2022 Details... | £170,000 | 141, Baltic Quay, Mill Road, Gateshead, NE8 3QY Details... |
06/12/2021 Details... | £200,000 | 126, Baltic Quay, Mill Road, Gateshead, NE8 3QY Details... |
08/10/2021 Details... | £185,000 | 150, Baltic Quay, Mill Road, Gateshead, NE8 3QY Details... |
05/03/2021 Details... | £117,500 | 113, Baltic Quay, Mill Road, Gateshead, NE8 3QY Details... |
31/01/2020 Details... | £155,950 | 136, Baltic Quay, Mill Road, Gateshead, NE8 3QY Details... |
18/10/2019 Details... | £162,500 | 149, Baltic Quay, Mill Road, Gateshead, NE8 3QY Details... |
10/10/2019 Details... | £92,000 | 125, Baltic Quay, Mill Road, Gateshead, NE8 3QY Details... |
03/04/2019 Details... | £200,000 | 166, Baltic Quay, Mill Road, Gateshead, NE8 3QY Details... |
18/02/2019 Details... | £146,000 | 132, Baltic Quay, Mill Road, Gateshead, NE8 3QY Details... |
03/09/2018 Details... | £164,000 | 120, Baltic Quay, Mill Road, Gateshead, NE8 3QY Details... |
04/08/2017 Details... | £185,000 | 144, Baltic Quay, Mill Road, Gateshead, NE8 3QY Details... |
06/06/2017 Details... | £214,000 | 155, Baltic Quay, Mill Road, Gateshead, NE8 3QY Details... |
13/04/2017 Details... | £179,950 | 126, Baltic Quay, Mill Road, Gateshead, NE8 3QY Details... |
Address: | 136, Baltic Quay, Mill Road, Gateshead, NE8 3QY |
---|---|
Type: | Flat |
Tenure: | Leasehold |
No | |
Links: |
![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
08 Nov 2024 | 10.3% | -18.0% | |
31 Jan 2020 | -10.9% | -20.3% | |
28 Aug 2015 | 9.4% | 7.3% | |
14 Mar 2014 | -33.3% | -51.1% | |
30 Jun 2004 | n/a | n/a |