Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
07/06/2024 Details... | £195,000 | 7 Arthur Street, Jarrow, NE32 5AJ Details... |
01/12/2022 Details... | £180,000 | 7 Arthur Street, Jarrow, NE32 5AJ Details... |
25/10/2022 Details... | £96,500 | 9 Arthur Street, Jarrow, NE32 5AJ Details... |
16/03/2022 Details... | £146,000 | 3 Arthur Street, Jarrow, NE32 5AJ Details... |
24/07/2020 Details... | £128,500 | 11 Arthur Street, Jarrow, NE32 5AJ Details... |
10/05/2019 Details... | £69,000 | 11 Arthur Street, Jarrow, NE32 5AJ Details... |
06/02/2008 Details... | £103,500 | 7 Arthur Street, Jarrow, NE32 5AJ Details... |
01/10/2003 Details... | £83,000 | 9 Arthur Street, Jarrow, NE32 5AJ Details... |
20/09/2002 Details... | £75,000 | 5 Arthur Street, Jarrow, NE32 5AJ Details... |
Address: | 7 Arthur Street, Jarrow, NE32 5AJ |
---|---|
Type: | Terrace |
Tenure: | Freehold |
No | |
£204,750 | |
Links: |
![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
07 Jun 2024 | 8.3% | 0.8% | |
01 Dec 2022 | 73.9% | 2.0% | |
06 Feb 2008 | n/a | n/a |