Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
29/03/2018 Details... | £480,000 | 25, Bluebonnet Court, 4, Ruby Mews, London, N13 4EN Details... |
29/03/2018 Details... | £430,000 | 19, Bluebonnet Court, 11, Ruby Mews, London, N13 4EN Details... |
29/03/2018 Details... | £530,000 | 7 Ruby Mews, London, N13 4EN Details... |
29/03/2018 Details... | £470,000 | 5, Bluebonnet Court, 3, Ruby Mews, London, N13 4EN Details... |
26/03/2018 Details... | £567,500 | 9 Ruby Mews, London, N13 4EN Details... |
26/03/2018 Details... | £565,000 | 15 Ruby Mews, London, N13 4EN Details... |
23/03/2018 Details... | £440,000 | 6 Ruby Mews, London, N13 4EN Details... |
23/03/2018 Details... | £458,000 | 15, Bluebonnet Court, 11, Ruby Mews, London, N13 4EN Details... |
17/03/2018 Details... | £448,000 | 21, Bluebonnet Court, 4, Ruby Mews, London, N13 4EN Details... |
14/03/2018 Details... | £382,500 | 2 Ruby Mews, London, N13 4EN Details... |
13/03/2018 Details... | £415,000 | 9, Bluebonnet Court, 3, Ruby Mews, London, N13 4EN Details... |
12/03/2018 Details... | £340,000 | 12, Bluebonnet Court, 11, Ruby Mews, London, N13 4EN Details... |
12/03/2018 Details... | £365,000 | 20, Bluebonnet Court, 11, Ruby Mews, London, N13 4EN Details... |
12/03/2018 Details... | £457,000 | 3, Bluebonnet Court, 3, Ruby Mews, London, N13 4EN Details... |
09/03/2018 Details... | £355,000 | 24, Bluebonnet Court, 4, Ruby Mews, London, N13 4EN Details... |
02/03/2018 Details... | £570,000 | 13 Ruby Mews, London, N13 4EN Details... |
02/03/2018 Details... | £358,000 | 11, Bluebonnet Court, 11, Ruby Mews, London, N13 4EN Details... |
02/03/2018 Details... | £357,500 | 16, Bluebonnet Court, 11, Ruby Mews, London, N13 4EN Details... |
28/02/2018 Details... | £337,000 | 22, Bluebonnet Court, 4, Ruby Mews, London, N13 4EN Details... |
Address: | 25, Bluebonnet Court, 4, Ruby Mews, London, N13 4EN |
---|---|
Type: | Flat |
Tenure: | Leasehold |
Yes | |
£544,250 | |
Links: |
![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
29 Mar 2018 | n/a | n/a |