Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
06/09/2022 Details... | £1,250,000 | Jubilee Hall Barn, Jubilee Corner, Ulcombe, Maidstone, ME17 1HA Details... |
12/04/2019 Details... | £295,000 | 2 Jubilee Cottages, Ulcombe, Maidstone, ME17 1HA Details... |
22/12/2009 Details... | £801,000 | Jubilee Hall, Jubilee Corner, Ulcombe, Maidstone, ME17 1HA Details... |
12/10/2007 Details... | £780,000 | Jubilee Oast, Jubilee Corner, Ulcombe, Maidstone, ME17 1HA Details... |
28/10/2005 Details... | £290,000 | 1 Jubilee Cottages, Ulcombe, Maidstone, ME17 1HA Details... |
30/09/2003 Details... | £215,000 | 1 Jubilee Cottages, Ulcombe, Maidstone, ME17 1HA Details... |
09/09/2002 Details... | £595,000 | Jubilee Oast, Jubilee Corner, Ulcombe, Maidstone, ME17 1HA Details... |
10/07/1996 Details... | £280,000 | Jubilee Hall Barn, Jubilee Corner, Ulcombe, Maidstone, ME17 1HA Details... |
Address: | Jubilee Hall Barn, Jubilee Corner, Ulcombe, Maidstone, ME17 1HA |
---|---|
Type: | Other |
Tenure: | Freehold |
No | |
£1,226,500 | |
Links: |
![]() ![]() ![]() |
Additional price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
06 Sep 2022 | 346.4% | 95.7% | |
10 Jul 1996 | n/a | n/a |