House Prices .io

Instant prices paid data for England and Wales

Latest house prices for M34 3AL

Details of 28 sales available for this area

Date Price Address
01/02/2024 Details... £282,000 26 Patterson Street, Denton, Manchester, M34 3AL Details...
06/07/2023 Details... £219,950 19 Patterson Street, Denton, Manchester, M34 3AL Details...
30/06/2023 Details... £189,950 21 Patterson Street, Denton, Manchester, M34 3AL Details...
23/06/2023 Details... £419,950 15 Patterson Street, Denton, Manchester, M34 3AL Details...
19/05/2023 Details... £389,950 13 Patterson Street, Denton, Manchester, M34 3AL Details...
28/04/2023 Details... £304,950 9 Patterson Street, Denton, Manchester, M34 3AL Details...
28/04/2023 Details... £314,950 11 Patterson Street, Denton, Manchester, M34 3AL Details...
31/03/2023 Details... £269,950 7 Patterson Street, Denton, Manchester, M34 3AL Details...
31/03/2023 Details... £254,950 3 Patterson Street, Denton, Manchester, M34 3AL Details...
31/03/2023 Details... £254,950 1 Patterson Street, Denton, Manchester, M34 3AL Details...
31/03/2023 Details... £269,950 5 Patterson Street, Denton, Manchester, M34 3AL Details...
24/03/2023 Details... £209,950 14 Patterson Street, Denton, Manchester, M34 3AL Details...
24/03/2023 Details... £206,950 16 Patterson Street, Denton, Manchester, M34 3AL Details...
24/03/2023 Details... £206,950 18 Patterson Street, Denton, Manchester, M34 3AL Details...
24/03/2023 Details... £379,950 12 Patterson Street, Denton, Manchester, M34 3AL Details...
03/03/2023 Details... £194,950 20 Patterson Street, Denton, Manchester, M34 3AL Details...
24/02/2023 Details... £219,950 22 Patterson Street, Denton, Manchester, M34 3AL Details...
01/07/2022 Details... £174,950 24 Patterson Street, Denton, Manchester, M34 3AL Details...
01/07/2022 Details... £219,950 26 Patterson Street, Denton, Manchester, M34 3AL Details...
27/05/2022 Details... £264,950 30 Patterson Street, Denton, Manchester, M34 3AL Details...
1 2 Next