Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
04/07/2024 Details... | £600,000 | 4 Hollybank, Guiseley, Leeds, LS20 8RA Details... |
29/09/2022 Details... | £550,000 | 6 Hollybank, Guiseley, Leeds, LS20 8RA Details... |
28/09/2021 Details... | £411,157 | 1 Hollybank, Guiseley, Leeds, LS20 8RA Details... |
30/06/2016 Details... | £392,000 | 6 Hollybank, Guiseley, Leeds, LS20 8RA Details... |
07/05/2015 Details... | £404,500 | 5 Hollybank, Guiseley, Leeds, LS20 8RA Details... |
23/05/2014 Details... | £335,000 | 7 Hollybank, Guiseley, Leeds, LS20 8RA Details... |
03/07/2009 Details... | £355,000 | 4 Hollybank, Guiseley, Leeds, LS20 8RA Details... |
16/12/2008 Details... | £310,000 | 8 Hollybank, Guiseley, Leeds, LS20 8RA Details... |
02/06/2008 Details... | £377,500 | 5 Hollybank, Guiseley, Leeds, LS20 8RA Details... |
21/06/2005 Details... | £322,000 | 4 Hollybank, Guiseley, Leeds, LS20 8RA Details... |
29/10/2004 Details... | £265,000 | 6 Hollybank, Guiseley, Leeds, LS20 8RA Details... |
03/07/1995 Details... | £150,000 | 8 Hollybank, Guiseley, Leeds, LS20 8RA Details... |
Address: | 4 Hollybank, Guiseley, Leeds, LS20 8RA |
---|---|
Type: | Detached |
Tenure: | Freehold |
No | |
£626,500 | |
Links: |
![]() ![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
04 Jul 2024 | 69.0% | -6.9% | |
03 Jul 2009 | 10.3% | -0.7% | |
21 Jun 2005 | n/a | n/a |