Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
11/05/2017 Details... | £252,500 | Flat 19, Chadbury Court, Watford Way, London, NW7 2QG Details... |
03/04/2017 Details... | £260,000 | Flat 1, 199 Watford Way, London, NW4 4SL Details... |
31/03/2017 Details... | £325,000 | Flat 2, 199 Watford Way, London, NW4 4SL Details... |
16/12/2016 Details... | £450,000 | 485 Watford Way, London, NW4 4TR Details... |
02/12/2016 Details... | £280,000 | 448b Watford Way, London, NW7 2QH Details... |
21/10/2016 Details... | £276,000 | Flat 14, Chadbury Court, Watford Way, London, NW7 2QG Details... |
11/10/2016 Details... | £378,000 | Flat 3, Queens Mansions, Watford Way, London, NW4 3AN Details... |
07/10/2016 Details... | £510,000 | 366 Watford Way, London, NW4 4XA Details... |
23/09/2016 Details... | £540,000 | 237 Watford Way, London, NW4 4SL Details... |
27/07/2016 Details... | £543,000 | 453 Watford Way, London, NW4 4TR Details... |
15/07/2016 Details... | £400,000 | 356 Watford Way, London, NW4 4XA Details... |
12/07/2016 Details... | £595,000 | 398 Watford Way, London, NW4 4XE Details... |
27/06/2016 Details... | £301,000 | Flat 71, Parade Mansions, Watford Way, London, NW4 3AU Details... |
23/06/2016 Details... | £350,000 | Flat 46, Parade Mansions, Watford Way, London, NW4 3JJ Details... |
14/06/2016 Details... | £110,000 | Flat 20, Gilda Court, Watford Way, London, NW7 2QN Details... |
31/05/2016 Details... | £409,500 | 204b Watford Way, London, NW4 4UA Details... |
03/05/2016 Details... | £385,250 | Flat 2, Queens Mansions, Watford Way, London, NW4 3AN Details... |
08/04/2016 Details... | £225,000 | Flat 31, Gilda Court, Watford Way, London, NW7 2QN Details... |
31/03/2016 Details... | £265,000 | Flat 16, Chadbury Court, Watford Way, London, NW7 2QG Details... |
31/03/2016 Details... | £367,500 | Flat 20, Chadbury Court, Watford Way, London, NW7 2QG Details... |
Address: | Flat 19, Chadbury Court, Watford Way, London, NW7 2QG |
---|---|
Type: | Flat |
Tenure: | Leasehold |
No | |
£269,500 | |
Links: |
![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
11 May 2017 | n/a | n/a |