Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
04/10/2024 Details... | £410,000 | 8 Uvedale Gardens, Needham Market, Ipswich, IP6 8BA Details... |
13/01/2023 Details... | £407,000 | 1 Uvedale Gardens, Needham Market, Ipswich, IP6 8BA Details... |
09/12/2019 Details... | £300,000 | 2 Uvedale Gardens, Needham Market, Ipswich, IP6 8BA Details... |
21/12/2011 Details... | £250,000 | 5 Uvedale Gardens, Needham Market, Ipswich, IP6 8BA Details... |
08/07/2005 Details... | £215,000 | 10 Uvedale Gardens, Needham Market, Ipswich, IP6 8BA Details... |
25/01/1996 Details... | £67,500 | 3 Uvedale Gardens, Needham Market, Ipswich, IP6 8BA Details... |
Address: | 8 Uvedale Gardens, Needham Market, Ipswich, IP6 8BA |
---|---|
Type: | Detached |
Tenure: | Freehold |
No | |
£405,500 | |
Links: |
![]() ![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
04 Oct 2024 | n/a | n/a |