House Prices .io

Instant prices paid data for England and Wales

Latest house prices for IP4 4EU

Details of 24 sales available for this area

Date Price Address
09/05/2022 Details... £257,500 334 Woodbridge Road, Ipswich, IP4 4EU Details...
04/05/2022 Details... £200,000 386 Woodbridge Road, Ipswich, IP4 4EU Details...
01/11/2021 Details... £316,000 394 Woodbridge Road, Ipswich, IP4 4EU Details...
18/02/2020 Details... £170,000 390 Woodbridge Road, Ipswich, IP4 4EU Details...
23/12/2016 Details... £117,500 374 Woodbridge Road, Ipswich, IP4 4EU Details...
21/03/2016 Details... £175,000 386 Woodbridge Road, Ipswich, IP4 4EU Details...
09/10/2015 Details... £124,000 336 Woodbridge Road, Ipswich, IP4 4EU Details...
11/09/2015 Details... £205,000 396 Woodbridge Road, Ipswich, IP4 4EU Details...
03/02/2014 Details... £86,000 336 Woodbridge Road, Ipswich, IP4 4EU Details...
08/10/2010 Details... £171,000 396 Woodbridge Road, Ipswich, IP4 4EU Details...
03/07/2007 Details... £126,000 390 Woodbridge Road, Ipswich, IP4 4EU Details...
26/06/2006 Details... £166,750 394 Woodbridge Road, Ipswich, IP4 4EU Details...
15/12/2003 Details... £76,000 382 Woodbridge Road, Ipswich, IP4 4EU Details...
05/09/2003 Details... £72,000 384 Woodbridge Road, Ipswich, IP4 4EU Details...
15/08/2003 Details... £130,500 396 Woodbridge Road, Ipswich, IP4 4EU Details...
20/12/2001 Details... £63,000 340 Woodbridge Road, Ipswich, IP4 4EU Details...
11/02/2000 Details... £79,950 396 Woodbridge Road, Ipswich, IP4 4EU Details...
28/05/1999 Details... £47,500 390 Woodbridge Road, Ipswich, IP4 4EU Details...
01/03/1999 Details... £43,000 390 Woodbridge Road, Ipswich, IP4 4EU Details...
22/12/1998 Details... £42,000 340 Woodbridge Road, Ipswich, IP4 4EU Details...
1 2 Next