Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
10/01/2020 Details... | £355,000 | Oak Cottage, The Green, West Row, Bury St Edmunds, IP28 8NX Details... |
06/09/2016 Details... | £260,500 | Blenmore, The Green, West Row, Bury St Edmunds, IP28 8NX Details... |
23/10/2007 Details... | £225,000 | The Maples, The Green, West Row, Bury St. Edmunds, IP28 8NX Details... |
22/10/2007 Details... | £215,000 | The Willows, The Green, West Row, Bury St. Edmunds, IP28 8NX Details... |
06/02/2007 Details... | £174,000 | Chapel Cottage, The Green, West Row, Bury St Edmunds, IP28 8NX Details... |
29/09/2005 Details... | £122,500 | Chapel Cottage, The Green, West Row, Bury St. Edmunds, IP28 8NX Details... |
Address: | Oak Cottage, The Green, West Row, Bury St Edmunds, IP28 8NX |
---|---|
Type: | Detached |
Tenure: | Freehold |
No | |
£417,750 | |
Links: |
![]() ![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
10 Jan 2020 | n/a | n/a |