House Prices .io

Instant prices paid data for England and Wales

Latest house prices for IP2 8TA

Details of 25 sales available for this area

Date Price Address
28/02/2024 Details... £225,000 24 Jamestown Boulevard, Ipswich, IP2 8TA Details...
13/05/2023 Details... £250,000 22 Jamestown Boulevard, Ipswich, IP2 8TA Details...
04/05/2023 Details... £240,000 26 Jamestown Boulevard, Ipswich, IP2 8TA Details...
25/08/2022 Details... £247,000 30 Jamestown Boulevard, Ipswich, IP2 8TA Details...
25/08/2021 Details... £188,000 23 Jamestown Boulevard, Ipswich, IP2 8TA Details...
02/12/2008 Details... £58,500 23 Jamestown Boulevard, Ipswich, IP2 8TA Details...
29/10/2008 Details... £48,750 29 Jamestown Boulevard, Ipswich, IP2 8TA Details...
11/09/2008 Details... £87,750 33 Jamestown Boulevard, Ipswich, IP2 8TA Details...
29/08/2008 Details... £57,000 31 Jamestown Boulevard, Ipswich, IP2 8TA Details...
22/08/2008 Details... £58,500 25 Jamestown Boulevard, Ipswich, IP2 8TA Details...
19/08/2008 Details... £58,500 21 Jamestown Boulevard, Ipswich, IP2 8TA Details...
13/02/2008 Details... £213,750 24 Jamestown Boulevard, Ipswich, IP2 8TA Details...
13/02/2008 Details... £213,750 26 Jamestown Boulevard, Ipswich, IP2 8TA Details...
13/02/2008 Details... £213,750 20 Jamestown Boulevard, Ipswich, IP2 8TA Details...
11/02/2008 Details... £186,750 22 Jamestown Boulevard, Ipswich, IP2 8TA Details...
08/01/2008 Details... £225,000 32 Jamestown Boulevard, Ipswich, IP2 8TA Details...
07/01/2008 Details... £225,000 28 Jamestown Boulevard, Ipswich, IP2 8TA Details...
20/12/2007 Details... £190,000 27 Jamestown Boulevard, Ipswich, IP2 8TA Details...
20/12/2007 Details... £190,000 31 Jamestown Boulevard, Ipswich, IP2 8TA Details...
20/12/2007 Details... £190,000 33 Jamestown Boulevard, Ipswich, IP2 8TA Details...
1 2 Next