Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
20/11/2020 Details... | £1,300,000 | South Green Farm, The Green, Sibton, Saxmundham, IP17 2JY Details... |
30/10/2020 Details... | £350,000 | The Granary, The Green, Sibton, Saxmundham, IP17 2JY Details... |
08/10/2020 Details... | £190,500 | Rose Cottage, Sibton Green, Sibton, Saxmundham, IP17 2JY Details... |
23/10/2019 Details... | £200,000 | 1 - 2, Sibton Green, Sibton, Saxmundham, IP17 2JY Details... |
01/02/2019 Details... | £159,000 | Apple Tree Cottage, Sibton Green, Sibton, Saxmundham, IP17 2JY Details... |
27/03/1997 Details... | £71,500 | North Green Farm Cottage, Sibton Green, Sibton, Saxmundham, IP17 2JY Details... |
Address: | South Green Farm, The Green, Sibton, Saxmundham, IP17 2JY |
---|---|
Type: | Other |
Tenure: | Freehold |
No | |
£1,457,250 | |
Links: |
![]() ![]() ![]() |
Additional price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
20 Nov 2020 | n/a | n/a |