Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
11/07/2024 Details... | £350,000 | 3 The Bungalows, Falkenham, Ipswich, IP10 0QT Details... |
21/06/2021 Details... | £700,000 | Field View, , Falkenham, Ipswich, IP10 0QT Details... |
10/08/2018 Details... | £555,000 | Field View, , Falkenham, Ipswich, IP10 0QT Details... |
24/10/2014 Details... | £220,000 | 3 The Bungalows, Falkenham, Ipswich, IP10 0QT Details... |
31/08/2012 Details... | £182,500 | 8 The Bungalows, Falkenham, Ipswich, IP10 0QT Details... |
29/05/2009 Details... | £250,000 | 6 The Bungalows, Falkenham, Ipswich, IP10 0QT Details... |
26/10/2007 Details... | £175,000 | 4 The Bungalows, Falkenham, Ipswich, IP10 0QT Details... |
20/07/2007 Details... | £365,000 | Field View, , Falkenham, Ipswich, IP10 0QT Details... |
02/06/2006 Details... | £154,500 | 6 The Bungalows, Falkenham, Ipswich, IP10 0QT Details... |
Address: | 3 The Bungalows, Falkenham, Ipswich, IP10 0QT |
---|---|
Type: | Semi-detached |
Tenure: | Freehold |
No | |
£354,500 | |
Links: |
![]() ![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
11 Jul 2024 | 59.1% | 5.8% | |
24 Oct 2014 | n/a | n/a |