House Prices .io

Instant prices paid data for England and Wales

Latest house prices for HU7 3DP

Details of 39 sales available for this area

Date Price Address
07/08/2024 Details... £98,000 29 Northgate, Kingswood, Hull, HU7 3DP Details...
21/12/2023 Details... £161,000 39 Northgate, Kingswood, Hull, HU7 3DP Details...
01/06/2022 Details... £148,000 45 Northgate, Kingswood, Hull, HU7 3DP Details...
18/09/2020 Details... £120,000 19 Northgate, Kingswood, Hull, HU7 3DP Details...
10/09/2020 Details... £125,000 7 Northgate, Kingswood, Hull, HU7 3DP Details...
15/01/2020 Details... £87,000 17 Northgate, Kingswood, Hull, HU7 3DP Details...
19/07/2019 Details... £142,000 41 Northgate, Kingswood, Hull, HU7 3DP Details...
17/12/2018 Details... £128,000 45 Northgate, Kingswood, Hull, HU7 3DP Details...
08/06/2018 Details... £87,500 31 Northgate, Kingswood, Hull, HU7 3DP Details...
28/03/2018 Details... £125,500 33 Northgate, Kingswood, Hull, HU7 3DP Details...
19/01/2018 Details... £85,000 29 Northgate, Kingswood, Hull, HU7 3DP Details...
21/12/2017 Details... £145,000 33 Northgate, Kingswood, Hull, HU7 3DP Details...
08/12/2017 Details... £145,000 5 Northgate, Kingswood, Hull, HU7 3DP Details...
28/09/2017 Details... £83,000 17 Northgate, Kingswood, Hull, HU7 3DP Details...
26/05/2017 Details... £140,000 41 Northgate, Kingswood, Hull, HU7 3DP Details...
03/03/2017 Details... £86,000 15 Northgate, Kingswood, Hull, HU7 3DP Details...
27/11/2015 Details... £155,000 39 Northgate, Kingswood, Hull, HU7 3DP Details...
30/10/2015 Details... £85,000 29 Northgate, Kingswood, Hull, HU7 3DP Details...
16/09/2015 Details... £127,995 45 Northgate, Kingswood, Hull, HU7 3DP Details...
10/09/2015 Details... £128,995 47 Northgate, Kingswood, Hull, HU7 3DP Details...
1 2 Next