Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
10/05/2024 Details... | £450,000 | 1 Kingsfield Farm Cottages, Marden, Hereford, HR1 3EU Details... |
30/09/2022 Details... | £1,300,000 | 1 Kingsfield Farm Cottages, Marden, Hereford, HR1 3EU Details... |
26/03/2020 Details... | £310,000 | Dolmeadow Cottage, , Marden, Hereford, HR1 3EU Details... |
24/08/2007 Details... | £275,000 | Dolmeadow Cottage, , Marden, Hereford, HR1 3EU Details... |
12/09/2003 Details... | £195,000 | Zeigel Villa, , Marden, Hereford, HR1 3EU Details... |
28/02/2003 Details... | £168,000 | Zeigel Villa, , Marden, Hereford, HR1 3EU Details... |
05/07/2002 Details... | £137,000 | Dolmeadow Cottage, , Marden, Hereford, HR1 3EU Details... |
Address: | 1 Kingsfield Farm Cottages, Marden, Hereford, HR1 3EU |
---|---|
Type: | Other |
Tenure: | Freehold |
No | |
£460,500 | |
Links: |
![]() ![]() ![]() |
Additional price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
10 May 2024 | -65.4% | -68.9% | |
30 Sep 2022 | n/a | n/a |