Instant prices paid data for England and Wales
| Date | Price | Address |
|---|---|---|
| 17/12/2025 Details... | £805,000 | Church Lane Barn, Church Lane, Allerwash, Hexham, NE47 5BJ Details... |
| 29/07/2025 Details... | £477,500 | Oak Ridge Barn, Allerwash Buildings Farm, , Allerwash, Hexham, NE47 5AB Details... |
| 29/09/2023 Details... | £458,000 | 1 Allerwash Cottages, Allerwash, Hexham, NE47 5AB Details... |
| 29/09/2023 Details... | £458,000 | 2 Allerwash Cottages, Allerwash, Hexham, NE47 5AB Details... |
| 08/11/2021 Details... | £346,000 | 3 Allerwash Cottages, Allerwash, Hexham, NE47 5AB Details... |
| 29/06/2021 Details... | £354,300 | 2 Allerwash Hall, , Allerwash, Hexham, NE47 5AB Details... |
| 08/10/2019 Details... | £310,000 | 3 Church Lane, Allerwash, Hexham, NE47 5BJ Details... |
| 10/08/2018 Details... | £665,000 | Caponscleugh House, , Allerwash, Hexham, NE47 5AB Details... |
| 08/01/2018 Details... | £268,000 | South Wing, , Allerwash, Hexham, NE47 5AB Details... |
| 29/08/2017 Details... | £205,000 | The Cottage, Allerwash Hall, , Allerwash, Hexham, NE47 5AB Details... |
| 17/12/2014 Details... | £420,000 | Hemmel House, , Allerwash, Hexham, NE47 5AB Details... |
| 13/06/2013 Details... | £335,000 | Swallows Barn, Allerwash Buildings Farm, , Allerwash, Hexham, NE47 5AB Details... |
| 24/08/2012 Details... | £285,000 | 5 Allerwash Cottages, Allerwash, Hexham, NE47 5AB Details... |
| 06/08/2010 Details... | £365,000 | Allerwash Mill, , Allerwash, Hexham, NE47 5AB Details... |
| 12/05/2009 Details... | £282,000 | 3 Church Lane, Allerwash, Hexham, NE47 5BJ Details... |
| 08/12/2006 Details... | £347,000 | Caponscleugh Barn, , Allerwash, Hexham, NE47 5AB Details... |
| 28/11/2006 Details... | £494,000 | 4 Allerwash Cottages, Allerwash, Hexham, NE47 5AB Details... |
| 30/08/2006 Details... | £300,000 | Swallows Barn, Allerwash Buildings Farm, , Allerwash, Hexham, NE47 5AB Details... |
| 19/06/2006 Details... | £295,000 | Oak Ridge Barn, Allerwash Buildings Farm, , Allerwash, Hexham, NE47 5AB Details... |
| 13/06/2006 Details... | £595,000 | Caponscleugh House, , Allerwash, Hexham, NE47 5AB Details... |
Allerwash is a small and charming locality situated in the peaceful countryside surrounding the bustling market town of Hexham. Its name derives from the Old English 'alor' meaning alder tree, and 'wæsc' meaning wash or river, and refers to the nearby River Allen. The village enjoys stunning views of Northumberland National Park and Hadrian's Wall, which is just a short distance away. Despite being a rural location, Allerwash benefits from excellent transport links with easy access to the A69 and nearby train stations at Hexham and Corbridge. The area boasts a rich history with evidence of Roman settlements dating back thousands of years, making it an interesting place for history enthusiasts to explore. For those seeking a quieter pace of life, Allerwash provides an idyllic escape from the hustle and bustle of urban living with its natural beauty and picturesque surroundings.