Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
25/11/2019 Details... | £52,500 | Longridge Wood, Isenhurst, Cross In Hand, Heathfield Details... |
11/09/2019 Details... | £22,500 | Wedge Wood, Coalend Wood, Isenhurst, Cross In Hand, Heathfield Details... |
29/09/2006 Details... | £985,000 | Isenhurst House, Isenhurst, Cross In Hand, Heathfield, TN21 0TQ Details... |
15/02/2002 Details... | £897,500 | Blakesbourne House, Isenhurst, Cross In Hand, Heathfield, TN21 0TQ Details... |
08/06/2001 Details... | £450,000 | Isenhurst House, Isenhurst, Cross In Hand, Heathfield, TN21 0TQ Details... |
01/06/2001 Details... | £499,000 | Kingswood, Isenhurst, Cross In Hand, Heathfield, TN21 0TQ Details... |
Address: | Longridge Wood, Isenhurst, Cross In Hand, Heathfield |
---|---|
Type: | Other |
Tenure: | Freehold |
No | |
£61,500 | |
Links: |
![]() ![]() ![]() |
Additional price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
25 Nov 2019 | n/a | n/a |