Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
11/04/2023 Details... | £1,750,000 | Bullrush Farm, , Lurgashall, Petworth, GU28 9EP Details... |
31/07/2020 Details... | £897,952 | Navant Hill Farm, , Lurgashall, Petworth, GU28 9EP Details... |
09/01/2008 Details... | £1,950,000 | Pheasant Hill, , Lurgashall, Petworth, GU28 9EP Details... |
28/03/2007 Details... | £510,000 | Lavant Hill Cottage, , Lurgashall, Petworth, GU28 9EP Details... |
25/07/2003 Details... | £800,000 | Moses Farm House, , Lurgashall, Petworth, GU28 9EP Details... |
28/11/2002 Details... | £410,000 | Crossways, , Lurgashall, Petworth, GU28 9EP Details... |
30/05/1995 Details... | £225,000 | Spring Cottage, , Lurgashall, Petworth, GU28 9EP Details... |
Address: | Bullrush Farm, , Lurgashall, Petworth, GU28 9EP |
---|---|
Type: | Other |
Tenure: | Freehold |
No | |
£1,742,250 | |
Links: |
Price map
|
Additional price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
11 Apr 2023 | n/a | n/a |