Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
19/12/2023 Details... | £280,000 | Old Granary, Marshall Farm, , Woolsery, Bideford, EX39 5QZ Details... |
12/08/2020 Details... | £350,000 | The Willows, Marshall Farm, , Woolsery, Bideford, EX39 5QZ Details... |
13/04/2017 Details... | £27,500 | Fishing Lakes At Marshall Farm, , Woolsery, Bideford, EX39 5QZ Details... |
10/09/2007 Details... | £249,950 | Old Granary, Marshall Farm, , Woolsery, Bideford, EX39 5QZ Details... |
14/09/2006 Details... | £90,000 | The Elms, Marshall Farm, , Woolsery, Bideford, EX39 5QZ Details... |
07/06/2002 Details... | £179,950 | The Willows, Marshall Farm, , Woolsery, Bideford, EX39 5QZ Details... |
26/11/1999 Details... | £155,000 | The Oaks, Marshall Farm, , Woolsery, Bideford, EX39 5QZ Details... |
22/08/1997 Details... | £172,000 | Runland Park, , Woolsery, Bideford, EX39 5QZ Details... |
Address: | Old Granary, Marshall Farm, , Woolsery, Bideford, EX39 5QZ |
---|---|
Type: | Other |
Tenure: | Freehold |
No | |
£285,750 | |
Links: |
![]() ![]() ![]() |
Additional price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
19 Dec 2023 | 12.0% | -38.5% | |
10 Sep 2007 | n/a | n/a |