Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
14/02/2024 Details... | £488,000 | Caroline Cottage, , Mortehoe, Woolacombe, EX34 7DT Details... |
07/01/2019 Details... | £302,500 | Park Cottage, , Mortehoe, Woolacombe, EX34 7DT Details... |
01/10/2015 Details... | £358,000 | Caroline Cottage, , Mortehoe, Woolacombe, EX34 7DT Details... |
06/11/2012 Details... | £416,000 | North Barn, , Mortehoe, Woolacombe, EX34 7DT Details... |
05/12/2002 Details... | £210,000 | Caroline Cottage, , Mortehoe, Woolacombe, EX34 7DT Details... |
Address: | Caroline Cottage, , Mortehoe, Woolacombe, EX34 7DT |
---|---|
Type: | Terrace |
Tenure: | Freehold |
No | |
£500,750 | |
Links: |
![]() ![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
14 Feb 2024 | 36.3% | -7.2% | |
01 Oct 2015 | 70.5% | 17.3% | |
05 Dec 2002 | n/a | n/a |