Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
09/12/2022 Details... | £485,000 | Frost Cottage, , Morchard Bishop, Crediton, EX17 6SE Details... |
24/09/2020 Details... | £510,000 | Spring Cottage, , Morchard Bishop, Crediton, EX17 6SE Details... |
13/08/2009 Details... | £375,000 | Spring Cottage, , Morchard Bishop, Crediton, EX17 6SE Details... |
18/06/2003 Details... | £335,000 | Spring Cottage, , Morchard Bishop, Crediton, EX17 6SE Details... |
Address: | Frost Cottage, , Morchard Bishop, Crediton, EX17 6SE |
---|---|
Type: | Detached |
Tenure: | Freehold |
No | |
£478,250 | |
Links: |
![]() ![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
09 Dec 2022 | n/a | n/a |